Index of /math/files
Name Last modified Size Description
Parent Directory -
Black-Hole.png 2023-03-27 23:04 125K
bh.png 2023-03-27 22:59 47K
triatomic.png 2023-02-20 12:40 152K
nucleus.png 2023-02-20 12:40 546K
naota.jpeg 2023-02-20 12:40 64K
diatomic.webp 2023-02-20 12:40 60K
diatomic.png 2023-02-20 12:40 130K
textures/ 2023-01-29 23:49 -
moon.jpg 2023-01-29 23:49 233K
earth_tex.jpg 2023-01-29 23:49 329K
earth_night.png 2023-01-29 23:49 718K
earth_mono.jpg 2023-01-29 23:49 218K
earth_hd.jpg 2023-01-29 23:49 697K
earth.jpg 2023-01-29 23:49 501K
clouds_hd.png 2023-01-29 23:49 4.2M
clouds.png 2023-01-29 23:49 254K
h2o.jpg 2023-01-28 20:46 5.4M
jwst_r.png 2023-01-11 21:52 3.5M
nyc.jpg 2023-01-10 20:38 5.1M
milky.jpg 2023-01-10 20:38 5.5M
horsehead.jpg 2023-01-10 20:38 2.7M
brix04.jpg 2023-01-10 20:38 2.0M
brix03.jpg 2023-01-10 20:38 3.4M
brix02.jpg 2023-01-10 20:38 13M
brix01.jpg 2023-01-10 20:38 15M
M42.jpg 2023-01-10 20:38 5.3M
yourmom.png 2023-01-09 21:00 32K
sri.jpg 2023-01-09 20:51 13M
uvgrid.jpg 2023-01-09 20:21 537K
spark1.png 2023-01-09 20:21 1.7K
snowflake7_alpha.png 2023-01-09 20:21 3.7K
magenta.png 2023-01-09 20:21 842
firetorch_1.jpg 2023-01-09 20:21 730K
dockside.jpg 2023-01-09 20:21 1.7M
disc.png 2023-01-09 20:21 1.4K
colorsea.png 2023-01-09 20:21 1.1M
circle.png 2023-01-09 20:21 4.7K
ball.png 2023-01-09 20:21 3.9K
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips Server at augros.org Port 443