Index of /math/files
Name Last modified Size Description
Parent Directory -
Black-Hole.png 2023-03-27 23:04 125K
M42.jpg 2023-01-10 20:38 5.3M
ball.png 2023-01-09 20:21 3.9K
bh.png 2023-03-27 22:59 47K
brix01.jpg 2023-01-10 20:38 15M
brix02.jpg 2023-01-10 20:38 13M
brix03.jpg 2023-01-10 20:38 3.4M
brix04.jpg 2023-01-10 20:38 2.0M
circle.png 2023-01-09 20:21 4.7K
clouds.png 2023-01-29 23:49 254K
clouds_hd.png 2023-01-29 23:49 4.2M
colorsea.png 2023-01-09 20:21 1.1M
diatomic.png 2023-02-20 12:40 130K
diatomic.webp 2023-02-20 12:40 60K
disc.png 2023-01-09 20:21 1.4K
dockside.jpg 2023-01-09 20:21 1.7M
earth.jpg 2023-01-29 23:49 501K
earth_hd.jpg 2023-01-29 23:49 697K
earth_mono.jpg 2023-01-29 23:49 218K
earth_night.png 2023-01-29 23:49 718K
earth_tex.jpg 2023-01-29 23:49 329K
firetorch_1.jpg 2023-01-09 20:21 730K
h2o.jpg 2023-01-28 20:46 5.4M
horsehead.jpg 2023-01-10 20:38 2.7M
jwst_r.png 2023-01-11 21:52 3.5M
magenta.png 2023-01-09 20:21 842
milky.jpg 2023-01-10 20:38 5.5M
moon.jpg 2023-01-29 23:49 233K
naota.jpeg 2023-02-20 12:40 64K
nucleus.png 2023-02-20 12:40 546K
nyc.jpg 2023-01-10 20:38 5.1M
snowflake7_alpha.png 2023-01-09 20:21 3.7K
spark1.png 2023-01-09 20:21 1.7K
sri.jpg 2023-01-09 20:51 13M
textures/ 2023-01-29 23:49 -
triatomic.png 2023-02-20 12:40 152K
uvgrid.jpg 2023-01-09 20:21 537K
yourmom.png 2023-01-09 21:00 32K
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips Server at augros.org Port 443