Index of /three.js/test/unit/src/geometries
Name Last modified Size Description
Parent Directory -
BoxGeometry.tests.js 2021-05-27 11:21 1.2K
CircleGeometry.tests.js 2021-05-27 11:21 1.2K
ConeGeometry.tests.js 2021-05-27 11:21 815
CylinderGeometry.tes..> 2021-05-27 11:21 2.1K
DodecahedronGeometry..> 2021-05-27 11:21 1.0K
EdgesGeometry.tests.js 2021-05-27 11:21 5.9K
ExtrudeGeometry.test..> 2021-05-27 11:21 482
IcosahedronGeometry...> 2021-05-27 11:21 1.0K
LatheGeometry.tests.js 2021-05-27 11:21 958
OctahedronGeometry.t..> 2021-05-27 11:21 1.0K
ParametricGeometry.t..> 2021-05-27 11:21 798
PlaneGeometry.tests.js 2021-05-27 11:21 1.2K
PolyhedronGeometry.t..> 2021-05-27 11:21 1.0K
RingGeometry.tests.js 2021-05-27 11:21 1.6K
ShapeGeometry.tests.js 2021-05-27 11:21 1.0K
SphereGeometry.tests.js 2021-05-27 11:21 1.8K
TetrahedronGeometry...> 2021-05-27 11:21 1.0K
TextGeometry.tests.js 2021-05-27 11:21 604
TorusGeometry.tests.js 2021-05-27 11:21 1.4K
TorusKnotGeometry.te..> 2021-05-27 11:21 1.4K
TubeGeometry.tests.js 2021-05-27 11:21 1.0K
WireframeGeometry.te..> 2021-05-27 11:21 732
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips Server at augros.org Port 443