Index of /three.js/test/unit/src/geometries
Name Last modified Size Description
Parent Directory -
WireframeGeometry.te..> 2021-05-27 11:21 732
TubeGeometry.tests.js 2021-05-27 11:21 1.0K
TorusKnotGeometry.te..> 2021-05-27 11:21 1.4K
TorusGeometry.tests.js 2021-05-27 11:21 1.4K
TextGeometry.tests.js 2021-05-27 11:21 604
TetrahedronGeometry...> 2021-05-27 11:21 1.0K
SphereGeometry.tests.js 2021-05-27 11:21 1.8K
ShapeGeometry.tests.js 2021-05-27 11:21 1.0K
RingGeometry.tests.js 2021-05-27 11:21 1.6K
PolyhedronGeometry.t..> 2021-05-27 11:21 1.0K
PlaneGeometry.tests.js 2021-05-27 11:21 1.2K
ParametricGeometry.t..> 2021-05-27 11:21 798
OctahedronGeometry.t..> 2021-05-27 11:21 1.0K
LatheGeometry.tests.js 2021-05-27 11:21 958
IcosahedronGeometry...> 2021-05-27 11:21 1.0K
ExtrudeGeometry.test..> 2021-05-27 11:21 482
EdgesGeometry.tests.js 2021-05-27 11:21 5.9K
DodecahedronGeometry..> 2021-05-27 11:21 1.0K
CylinderGeometry.tes..> 2021-05-27 11:21 2.1K
ConeGeometry.tests.js 2021-05-27 11:21 815
CircleGeometry.tests.js 2021-05-27 11:21 1.2K
BoxGeometry.tests.js 2021-05-27 11:21 1.2K
Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips Server at augros.org Port 443